<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Culture Society</title>
	<atom:link href="http://www.japaneseculturesociety.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.japaneseculturesociety.org</link>
	<description>日本文化協会</description>
	<lastBuildDate>Tue, 19 Jul 2011 02:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sake in Review : 熱燗　Atsukan / Hot Sake</title>
		<link>http://www.japaneseculturesociety.org/archives/514</link>
		<comments>http://www.japaneseculturesociety.org/archives/514#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:20:40 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=514</guid>
		<description><![CDATA[Atsukan (Hot Sake) has three basic qualities, its hot, alcoholic and cheap.  In the world of hot sake it is volume over quality.  In America if you order hot sake it will likely be from one of these three labels.  Sake at this level, if served cold will taste flat, bitter, and almost stale. That is [...]]]></description>
			<content:encoded><![CDATA[<p>Atsukan (Hot Sake) has three basic qualities, its hot, alcoholic and cheap.  In the world of hot sake it is volume over quality.  In America if you order hot sake it will likely be from one of these three labels.  Sake at this level, if served cold will taste flat, bitter, and almost stale.  That is because much of the time consuming process to produce a premium sake is left out in order to produce a large quantity at a low price.  Heating the sake smooths out the bitterness of the taste.  When drank hot, you will get a semi-smooth, acidic taste with varying degrees of aftertaste.  The easiest way to prepare hot sake is to buy a microwave-safe sake set like the one in the picture below.  I bought this set in Asakusa, Japan.  Pour the sake in the container and microwave for 2 minutes.  Enjoy with friends.  Also, this level of sake is what you would use for other drinks like &#8216;sake bombs&#8217;.<br />
<a href="http://www.japaneseculturesociety.org/wp-content/uploads/2011/07/L1030620.jpg" class="lightview" rel="gallery['514']"" title="L1030620"><img class="alignleft size-thumbnail wp-image-515" title="L1030620" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/07/L1030620-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.japaneseculturesociety.org/wp-content/uploads/2011/07/L1030627.jpg" class="lightview" rel="gallery['514']"" title="L1030627"><img class="alignright size-thumbnail wp-image-518" title="L1030627" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/07/L1030627-150x150.jpg" alt="" width="150" height="150" /></a><br />
<center><strong>
<ul>
<ul>720 ml Bottles</ul>
<ul>&#8212;&#8212;</ul>
<ul>Ozeki  $4.50</ul>
<ul>Gekkeikan  $6.00</ul>
<ul>Sho Chiku Bai  $8.00</ul>
</ul>
<p></strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake in Review : 伊丹鬼ごろし　Itami Onigoroshi</title>
		<link>http://www.japaneseculturesociety.org/archives/503</link>
		<comments>http://www.japaneseculturesociety.org/archives/503#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:39:54 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>
		<category><![CDATA[Junmai]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japaneseculturesociety.org/wp-content/uploads/2011/07/L1030619.jpg" class="lightview" rel="gallery['503']"" title="L1030619"><img class="alignleft size-thumbnail wp-image-506" title="L1030619" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/07/L1030619-150x150.jpg" alt="" width="150" height="150" /></a>Itami Onigoroshi, The demon killer from Itami, Japan, is a junmai sake.  This entry is a light and very dry sake.    It is pleasantly sweet without being fruity with a crisp clean dry taste that is slightly acidic.   It has no after-taste to speak of and would go well with other light food.    Unfortunately it is very difficult to find the 720ml bottle,  so you may only find the 1.8L bottle.   Even, with a large bottle this fine sake will not last long.   Should always be served chilled.</p>
<p>1.8L  $25.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake in Review : 白鶴 Hakutsuru</title>
		<link>http://www.japaneseculturesociety.org/archives/493</link>
		<comments>http://www.japaneseculturesociety.org/archives/493#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:46:52 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>
		<category><![CDATA[Junmai]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030565.jpg" class="lightview" rel="gallery['493']"" title="L1030565"><img class="alignleft size-thumbnail wp-image-494" title="L1030565" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030565-150x150.jpg" alt="" width="150" height="150" /></a> Hakutsuru (White Crane) is a Junmai Sake made in Kobe, Japan.    I  have sampled many different sakes from very cheap to very expensive, and Hakutsuru is I think the best value within the USA.   It can be served both hot and cold without losing it&#8217;s character.   It is a clean, slightly sweet without being a fruity sake.  It also has an acidity to wake up the senses with only a slight tail on the back end.   Because of it&#8217;s price per volume value, this is my standard drinking sake.</p>
<p>1.8 Liter  $16.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake in Review : 愛燦々　Ai San San</title>
		<link>http://www.japaneseculturesociety.org/archives/478</link>
		<comments>http://www.japaneseculturesociety.org/archives/478#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:50:31 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>
		<category><![CDATA[Junmai]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030552.jpg" class="lightview" rel="gallery['478']"" title="L1030552"><img class="alignleft size-thumbnail wp-image-479" title="L1030552" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030552-150x150.jpg" alt="" width="150" height="150" /></a>A few nights ago, I sampled a recently purchased sake called Ai San San (&#8220;Love Brilliant&#8221;).  This sake is a Junmai from the Seiryo Shuzo Co. in Ehime Prefecture,  Shikoku Japan.    Upon opening it I could smell apple aromas coming from the bottle.   First sip revealed a smooth sweet drink with no tail.   The drink contained fruity and slightly sour flavors which mixed together give the drink an overall tangy flavor.  Unfortunately this was not at all to my liking so the bottle was left unfinished.</p>
<p>300ml $13.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake in Review : 路上有花　Bloom on the Path</title>
		<link>http://www.japaneseculturesociety.org/archives/468</link>
		<comments>http://www.japaneseculturesociety.org/archives/468#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:09:16 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>
		<category><![CDATA[Junmai Diaginjyo]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=468</guid>
		<description><![CDATA[Recently, I was invited to a private sake tasting to sample a rather expensive sake bought by the renowned Sushi Club of Houston President, Mr. Carl Rosa. The sake was a Junmai Daiginjyo from Tamba, Hyogo Japan and came in a beautiful container befitting it&#8217;s expense. As everyone gather around and toasted, I could smell [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was invited to a private sake tasting to sample a rather expensive sake bought by the renowned Sushi Club of Houston President, Mr. Carl Rosa.  The sake was a Junmai Daiginjyo from Tamba, Hyogo Japan and came in a beautiful container befitting it&#8217;s expense.  As everyone gather around and toasted, I could smell a very pleasing mint aroma from the glasses.  The first drink revealed a very smooth and slightly dry drink with pleasant mint ascents.  However, there was an acidity and harness on the back end that had no place in this style or level of sake.  Therefore, I was somewhat disappointed in the overall performance of this entry.  This is proof that price is not a guarantor of quality and that sake tasting is an adventure.  The prices of the bottle excluding shipping was $160 for 720ml.<br />

<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030535.jpg' class="lightview" rel="gallery['468']"" title='L1030535'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030535-150x150.jpg" class="attachment-thumbnail" alt="L1030535" title="L1030535" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030539.jpg' class="lightview" rel="gallery['468']"" title='L1030539'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030539-150x150.jpg" class="attachment-thumbnail" alt="L1030539" title="L1030539" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030542.jpg' class="lightview" rel="gallery['468']"" title='L1030542'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/L1030542-150x150.jpg" class="attachment-thumbnail" alt="L1030542" title="L1030542" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake in Review : 紅麹にごり酒 Blush Nigori Sake</title>
		<link>http://www.japaneseculturesociety.org/archives/446</link>
		<comments>http://www.japaneseculturesociety.org/archives/446#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:46:20 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>
		<category><![CDATA[Nigori]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=446</guid>
		<description><![CDATA[I had the good fortune to be invited to a dinner party where one of the events was the tasting of a nigori (unfiltered) sake from Miyajima, Japan. After dinner, everyone gather around the table to sip this fine sake. The sake was smooth, creamy, sweet, fruity, and the acidity made it taste like it [...]]]></description>
			<content:encoded><![CDATA[<p>I had the good fortune to be invited to a dinner party where one of the events was the tasting of a nigori (unfiltered) sake from Miyajima, Japan.   After dinner, everyone gather around the table to sip this fine sake.  The sake was smooth, creamy, sweet, fruity, and the acidity made it taste like it was lightly carbonated.  It had a rich creamy desert taste with no after taste to spoil the effect.  This is a perfect after dinner drink and should always be served chilled.   I did some research and found the shop in Miyajima that sells this sake. The shop is called &#8220;参匠” (SanSyou).  I have included in this article the website links to this shop.  However, because of the odd formatting of the website it can only be viewed correctly in Internet Explorer.&nbsp;&nbsp;Hope you have a chance to enjoy this fine sake. </p>
<p>SanSyou Store Links &nbsp;&nbsp; <a href="http://www17.ocn.ne.jp/~sansyou">Main Page</a>&nbsp;&nbsp;&nbsp;&nbsp;<a href="http://www17.ocn.ne.jp/~sansyou/MyPage/com-goods21.html">Sake Page</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;300ml&nbsp;&nbsp; $22.00</p>

<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/IMG_0983.jpg' class="lightview" rel="gallery['446']"" title='IMG_0983'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/IMG_0983-150x150.jpg" class="attachment-thumbnail" alt="IMG_0983" title="IMG_0983" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/IMG_0985.jpg' class="lightview" rel="gallery['446']"" title='IMG_0985'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/IMG_0985-150x150.jpg" class="attachment-thumbnail" alt="IMG_0985" title="IMG_0985" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/IMG_0990.jpg' class="lightview" rel="gallery['446']"" title='IMG_0990'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/06/IMG_0990-150x150.jpg" class="attachment-thumbnail" alt="IMG_0990" title="IMG_0990" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami : 銀鶴　Silver Crane</title>
		<link>http://www.japaneseculturesociety.org/archives/433</link>
		<comments>http://www.japaneseculturesociety.org/archives/433#comments</comments>
		<pubDate>Wed, 18 May 2011 04:53:57 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=433</guid>
		<description><![CDATA[This is what you can do with two pieces of Japanese chewing gum, a dime, and a few minutes.]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0965.jpg' class="lightview" rel="gallery['433']"" title='IMG_0965'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0965-150x150.jpg" class="attachment-thumbnail" alt="IMG_0965" title="IMG_0965" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0966.jpg' class="lightview" rel="gallery['433']"" title='IMG_0966'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0966-150x150.jpg" class="attachment-thumbnail" alt="IMG_0966" title="IMG_0966" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0960.jpg' class="lightview" rel="gallery['433']"" title='IMG_0960'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0960-150x150.jpg" class="attachment-thumbnail" alt="IMG_0960" title="IMG_0960" /></a>
This is what you can do with two pieces of Japanese chewing gum, a dime, and a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake in Review : 松竹梅　Sho Chiku Bai Nama</title>
		<link>http://www.japaneseculturesociety.org/archives/422</link>
		<comments>http://www.japaneseculturesociety.org/archives/422#comments</comments>
		<pubDate>Wed, 18 May 2011 04:03:13 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sake In Review]]></category>
		<category><![CDATA[Junmai]]></category>
		<category><![CDATA[nama]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030504.jpg" class="lightview" rel="gallery['422']"" title="L1030504"><img class="alignleft size-thumbnail wp-image-423" title="L1030504" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030504-150x150.jpg" alt="" width="150" height="150" /></a> Sho Chiku Bai which means Pine, Bamboo, and Plum is a Jumai Sake from Berkeley, California.    American made sakes are becoming more widely known but this is only the second one that I thought was worth drinking.   This is Nama (unpasteurized) sake made from certified organically grown rice.   Pouring the first glass I could smell a slight mint aroma.   The first tastes revealed a clean, dry, and slight acidic experience.   It is slightly sweet without being fruity and has a slight tail on the back end.   This sake can be served with a wide range of food and should always be served chilled.</p>
<p style="text-align: center;">300 ml  $7.00   +5.0 (dry)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami : Dragon Family</title>
		<link>http://www.japaneseculturesociety.org/archives/413</link>
		<comments>http://www.japaneseculturesociety.org/archives/413#comments</comments>
		<pubDate>Fri, 06 May 2011 04:35:45 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=413</guid>
		<description><![CDATA[What can you do with three pieces of paper, a toothpick and 2 hours of time? Answer, Do a entire origami exhibit, complete with photos and article. I used 6&#8243;, 4&#8243;, and 3&#8243; square colored paper for this project. What is the toothpick for you may ask? Toothpicks are great tools when you are dealing [...]]]></description>
			<content:encoded><![CDATA[<p>What can you do with three pieces of paper, a toothpick and 2 hours of time?   Answer, Do a entire origami exhibit, complete with photos and article.   I used 6&#8243;, 4&#8243;, and 3&#8243; square colored paper for this project.   What is the toothpick for you may ask?  Toothpicks are great tools when you are dealing with very small origami figures, because most of the time your fingers will be too big.  Tooth picks work wonders for small figures.   Enjoy the pictures.  (click pictures for full size)<br />

<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030435.jpg' class="lightview" rel="gallery['413']"" title='L1030435'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030435-150x150.jpg" class="attachment-thumbnail" alt="L1030435" title="L1030435" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030463.jpg' class="lightview" rel="gallery['413']"" title='L1030463'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030463-150x150.jpg" class="attachment-thumbnail" alt="L1030463" title="L1030463" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030484.jpg' class="lightview" rel="gallery['413']"" title='L1030484'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030484-150x150.jpg" class="attachment-thumbnail" alt="L1030484" title="L1030484" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030494.jpg' class="lightview" rel="gallery['413']"" title='L1030494'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/L1030494-150x150.jpg" class="attachment-thumbnail" alt="L1030494" title="L1030494" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami at the Childern&#8217;s Museum of Houston</title>
		<link>http://www.japaneseculturesociety.org/archives/399</link>
		<comments>http://www.japaneseculturesociety.org/archives/399#comments</comments>
		<pubDate>Wed, 04 May 2011 04:36:29 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://www.japaneseculturesociety.org/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0706.jpg' class="lightview" rel="gallery['399']"" title='IMG_0706'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0706-150x150.jpg" class="attachment-thumbnail" alt="IMG_0706" title="IMG_0706" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0707.jpg' class="lightview" rel="gallery['399']"" title='IMG_0707'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0707-150x150.jpg" class="attachment-thumbnail" alt="IMG_0707" title="IMG_0707" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0708.jpg' class="lightview" rel="gallery['399']"" title='IMG_0708'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_0708-150x150.jpg" class="attachment-thumbnail" alt="IMG_0708" title="IMG_0708" /></a>
<a href='http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_07101.jpg' class="lightview" rel="gallery['399']"" title='IMG_0710'><img width="150" height="150" src="http://www.japaneseculturesociety.org/wp-content/uploads/2011/05/IMG_07101-150x150.jpg" class="attachment-thumbnail" alt="IMG_0710" title="IMG_0710" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.japaneseculturesociety.org/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

